“AMD Ryzen 7 9800X3D 4.7GHz 8 Core AM5 Processor (100-100001084WOF)” has been added to your cart. View cart
Back to products

Intel Core I9 13900K Processor
₹43,900.00
Intel Core i9 12900K Processor
₹31,500.00
- Intel 7 Architecture enables improved performance per watt and microarchitecture makes it power-efficient
- 30 MB of L3 cache memory provides an excellent hit rate in short access time enabling improved system performance
- The processor features Socket LGA-1700 socket for installation on the PCB
- 10 nm enables improved performance per watt and microarchitecture makes it power-efficient
134
People watching this product now!
Categories: Processor, processor-Intel
Description
SPECIFICATIONS:
Essentials | |
Product Collection | 12th Generation Intel® Core™ i9 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i9-12900K |
Status | Launched |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet, Workstation |
CPU Specifications | |
Total Cores | 16 |
# of Performance-cores | 8 |
# of Efficient-cores | 8 |
Total Threads | 24 |
Max Turbo Frequency | 5.20 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.20 GHz |
Performance-core Max Turbo Frequency | 5.10 GHz |
Efficient-core Max Turbo Frequency | 3.90 GHz |
Performance-core Base Frequency | 3.20 GHz |
Efficient-core Base Frequency | 2.40 GHz |
Cache | 30 MB Intel® Smart Cache |
Total L2 Cache | 14 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 241 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s
Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
ECC Memory Supported ‡ | Yes |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.55 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Multi-Format Codec Engines | 2 |
OpenCL* Support | 3.0 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0x4680 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
 Intel vPro® Eligibility ‡ |  Intel vPro® Enterprise |
 Intel® Threat Detection Technology (TDT) |  Yes |
 Intel® Active Management Technology (AMT) ‡ |  Yes |
 Intel® Standard Manageability (ISM) ‡ |  Yes |
 Intel® One-Click Recovery ‡ |  Yes |
 Intel® Hardware Shield Eligibility ‡ |  Yes |
 Intel® Control-Flow Enforcement Technology |  Yes |
 Intel® Total Memory Encryption – Multi Key |  Yes |
 Intel® Total Memory Encryption |  Yes |
 Intel® AES New Instructions |  Yes |
 Secure Key |  Yes |
 Intel® OS Guard |  Yes |
 Intel® Trusted Execution Technology ‡ |  Yes |
 Execute Disable Bit ‡ |  Yes |
 Intel® Boot Guard |  Yes |
 Mode-based Execute Control (MBEC) |  Yes |
 Intel® Stable IT Platform Program (SIPP) |  Yes |
 Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ |  Yes |
 Intel® Virtualization Technology (VT-x) ‡ |  Yes |
 Intel® Virtualization Technology for Directed I/O (VT-d) ‡ |  Yes |
 Intel® VT-x with Extended Page Tables (EPT) ‡ |  Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews (0)
Be the first to review “Intel Core i9 12900K Processor” Cancel reply
Shipping & Delivery
Shipping and Delivery Policy
We strive to provide fast and reliable delivery across India. Once your order is successfully placed, we aim to process and dispatch it within 24 hours. Our standard shipping and delivery time is 3 to 5 business days to most locations across India.
Key Points:
Orders placed before 2 PM will usually be processed the same day.
Delivery timelines may vary slightly based on the shipping address, but our team will ensure your order reaches you as quickly as possible.
You will receive a tracking number to monitor your shipment status once your order is dispatched.
Related products
AMD Ryzen 7 5700X3D Desktop Processor
AMD Ryzenâ„¢ 5 4500 Desktop Processor
₹8,690.00
Intel Core I3-12100
₹10,850.00
Intel Core i5-12600K 12th Gen Alder Lake Processor BX8071512600K
Intel Core I7-13700
₹30,300.00
Reviews
There are no reviews yet.