Description
GeForce GTX 1650 D6 WINDFORCE OC 4G
GV-N1656WF2OC-4GD
Features
- Powered by GeForce® GTX 1650
- NVIDIA Turing™ architecture and GeForce Experience™
- Integrated with 4GB GDDR6 128bit memory interface
- WINDFROCE cooling system
- 90mm unique blade fan
Core Clock
- 1620 MHz (Reference Card: 1590 MHz)
| Specification | |
| Chipset | GeForce® GTX 1650 |
| Core Clock | 1620 MHz (Reference Card: 1590 MHz) |
| CUDA® Cores | 896 |
| Memory Clock | 12000 MHz |
| Memory Interface | 4GB GDDR6 |
| Memory Bus | 128 bit |
| Memory Bandwidth | 192 GB/s |
| Card Bus | PCI-E 3.0 |
| Resolution | 7680×4320@60Hz |
| Multi-view | 3 |
| Dimension | L=224.5 W=121.2 H=36.4 mm |
| PCB Form | ATX |
| DirectX | 12 |
| OpenGL | 4.6 |
| Recommended PSU | 300 W |
| Power Connectors | 8 pin*1 |
| Output | DisplayPort 1.4 *1
HDMI 2.0b *1 DVI-D *1 |
| SLI support | No |
| Accessories | Quick guide |
| Warranty | 3 Years |
| Note | Price, feature and specifications are subject to change without notice. |








Reviews
There are no reviews yet.